We are Manufacturer, Supplier, Exporter of Universal Calibrators SUN - CAL - 103B and our set up is situated in Pune, Maharashtra, India.
Sunsui’ Universal Calibrator series is best suitable and economical solution for calibration of any process control instruments. Calibrator have signal types of mA, mV and RTD with both source and sink which makes this instrument Universal. The instrument is very light weight and works on 9V battery which makes it truly portable instrument. Instrument comes with carry bag and probes for ease carrying for onsite calibration.
Description | Details | ||
---|---|---|---|
DC mV | DC mA | RTD | |
Range (Source Sink) | 0.0 to 199.9mV | 0 to 25mA | -100 to +400°C |
Resolution | 0.01 mV | 0.01 mA | 0.1 °C |
Accuracy | ±0.1% of F.S.D | ±0.1% of F.S.D | ±0.15% of F.S.D (0 to 400°C) |
Load | 5 mA Max | 5000 at 20mA | 0.25 watt |
Additional Signal Type | 0 to 10 VDC only for Model BUC103-MB | ||
Sensor Excitation | 24 VDC only for Model BUC103-MB | ||
Display | 4 ½ digit LCD display with Battery low, Over-range & Polarity Indication. | ||
Power Supply | Two Batteries of 9V, Size PP3 (Optional) Battery Eliminator for 230V AC Operation. |
||
Battery Life | 6 Hours in case of continuous operation for full current output. 30 Hours in case of continuous operation for mV/RTD output. | ||
Size | 170(H) x 90(W) x 45(D) | ||
Weight | Max 1/2 kg | ||
Operating Temperature | 0 to 50°C | ||
Effect of Temperature Change | 0.002 % / Ref 25°C | ||
Certification | CE Certified |
Key Features