There are different application where this device can be used:
Description | Details |
Input | 0 - 20mADC, 4 - 20mADC, 0 - 5VDC, 0 - 10VDC, 0 - 75MV, 0 - 1Amp, 0 - 5Amp ( AC / DC ). 0 - 230VAC, 0 - 420VAC or Any Customer defined input. |
Output | 4 - 20mADC, 0 - 5VDC, 0 - 10VDC or Any Customer defined input. |
Available in Single / Dual or Triple output | |
Output Load | < 600Ohm for current ; >20Kilo-Ohm for for voltage output. |
Isolation | Optical & Galvanic. |
Auxiliary Power | 230 / 110 VAC +/-10%, 50 Hz OR 24VDC. |
Accuracy | Better than +/-25% of FS. |
Mounting | DIN Rail / Field. |
Enclosure Size | For (1) --- 70(H) X 45 (W) X 110 (D) mm For (2) --- 70(H) X 22.5 (W) X 110 (D) mm |
Certification | CE Certified. |
Key Features