EE65 air velocity transmitters are ideal for accurate ventilation control applications. They are operating on an innovative hot film anemometer principle. The E+E thin film sensor guarantees very good accuracy at low air velocity, which is not possible for conventional anemometers with commercial temperature sensors or NTC bead thermistors. Moreover, the E+E sensor is much more insensitive to dust and dirt than all other anemometer principles. This means high reliability and low maintenance costs.
EE65 series are available with current or voltage output, the measuring range and the response time can be selected with jumpers by the user.
Low angular dependence enables easy, cost-effective installation. An integrated LC display and a version with remote sensing probe are available.
Measuring values | ||
Working Range |
|
|
Output | 0 - 10 V | -1 mA IL < 1 mA |
4 - 20 mA | RL< 450 Ω | |
Accuracy at 20 degC (68°F), 45 % RH and 1013hPa | 0...10m/s (0...2000ft/min) | ± (0.2m/s / 39.4ft/min + 3 % of m. v.) |
0...15m/s (0...3000ft/min) | ± (0.2m/s / 39.4ft/min+ 3 % of m. v.) | |
0...20m/s (0...4000ft/min) | ± (0.2m/s / 39.4ft/min+ 3 % of m. v.) | |
Response time T90 1) 2) | typ. 4 sec. or typ. 0.2 sec. | ( at constant temperature ) |
General | ||
Power supply | SELV 24V AC/DC ± 20 % | SELV = Safety Extra Low Voltage |
Current consumption for AC supply for DC supply |
max. 150 mA max. 90 mA |
|
Angular dependence | < 3 % of measurement at I Δα I < 1 0° | |
Cable gland | M16 x 1.5 | cable Ø4.5 - 10 mm ( 0.18 - 0.39 inch ) |
Electrical Connection | screw terminals max. 1.5 mm2 ( AWG 16 ) | |
Electromagnetic Compatibility | EN 50081-1 EN 50082-1 EN 50082-2 |
|
Housing / Protecting class | Polycarbonat / IP65, Nema 4 | With LC display IP40 |
1) Selectable by jumper 2) Response time T90 is measured from the beginning of a step change of air velocity to the moment of reaching 90% of the step. |
Typical Applications
Features